<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Nest in Beijing</title>
	<atom:link href="http://www.mypinknotes.com/2008/03/17/the-nest-in-beijing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypinknotes.com/2008/03/17/the-nest-in-beijing/</link>
	<description>adding some pink to everything gray</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: vienna</title>
		<link>http://www.mypinknotes.com/2008/03/17/the-nest-in-beijing/comment-page-1/#comment-4096</link>
		<dc:creator>vienna</dc:creator>
		<pubDate>Mon, 17 Mar 2008 23:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://msmyla.wordpress.com/?p=217#comment-4096</guid>
		<description>to the forester,

im not a pro photographer but anyone in Beijing that day would say that &#039;twas smoggy.

by the way, all photos were resized.</description>
		<content:encoded><![CDATA[<p>to the forester,</p>
<p>im not a pro photographer but anyone in Beijing that day would say that &#8217;twas smoggy.</p>
<p>by the way, all photos were resized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the forester</title>
		<link>http://www.mypinknotes.com/2008/03/17/the-nest-in-beijing/comment-page-1/#comment-4095</link>
		<dc:creator>the forester</dc:creator>
		<pubDate>Mon, 17 Mar 2008 19:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://msmyla.wordpress.com/?p=217#comment-4095</guid>
		<description>I&#039;m guessing the poor quality of the photo says less about your photography skills than it does about Beijing&#039;s air quality.

Yeesh.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing the poor quality of the photo says less about your photography skills than it does about Beijing&#8217;s air quality.</p>
<p>Yeesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khayte</title>
		<link>http://www.mypinknotes.com/2008/03/17/the-nest-in-beijing/comment-page-1/#comment-4094</link>
		<dc:creator>Khayte</dc:creator>
		<pubDate>Mon, 17 Mar 2008 06:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://msmyla.wordpress.com/?p=217#comment-4094</guid>
		<description>OMG, it&#039;s my first time to hear about this event, lol.. Kinda innocent, yeah I know, hahaha. Hope you&#039;d fun on your trip to Beijing miss! :D</description>
		<content:encoded><![CDATA[<p>OMG, it&#8217;s my first time to hear about this event, lol.. Kinda innocent, yeah I know, hahaha. Hope you&#8217;d fun on your trip to Beijing miss! <img src='http://www.mypinknotes.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifestylescribe</title>
		<link>http://www.mypinknotes.com/2008/03/17/the-nest-in-beijing/comment-page-1/#comment-4097</link>
		<dc:creator>lifestylescribe</dc:creator>
		<pubDate>Sat, 15 Mar 2008 14:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://msmyla.wordpress.com/?p=217#comment-4097</guid>
		<description>for me, its the best looking stadium ever! i really hope they&#039;d finish it in time for its purpose, holding the 2008 Olympics. Kudos to all the athletes competing in the upcoming event!</description>
		<content:encoded><![CDATA[<p>for me, its the best looking stadium ever! i really hope they&#8217;d finish it in time for its purpose, holding the 2008 Olympics. Kudos to all the athletes competing in the upcoming event!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

