<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Pink Notes&#187; Money and Finances</title>
	<atom:link href="http://www.mypinknotes.com/category/money-and-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypinknotes.com</link>
	<description>adding some pink to everything gray</description>
	<lastBuildDate>Thu, 24 Nov 2011 20:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>a good business package</title>
		<link>http://www.mypinknotes.com/2011/01/23/a-good-business-package/</link>
		<comments>http://www.mypinknotes.com/2011/01/23/a-good-business-package/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 14:44:14 +0000</pubDate>
		<dc:creator>Vienna</dc:creator>
				<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[Work and Business]]></category>

		<guid isPermaLink="false">http://www.mypinknotes.com/?p=1394</guid>
		<description><![CDATA[I was chatting with a former colleague of mine a few days ago. We worked together in China as teachers. After years of having no communication, we spend hours and hours talking about what’s new and what had happened in our lives since we left China. She left China a year after me and she [...]]]></description>
			<content:encoded><![CDATA[<p>I was chatting with a former colleague of mine a few days ago. We worked together in China as teachers. After years of having no communication, we spend hours and hours talking about what’s new and what had happened in our lives since we left China.</p>
<p>She left China a year after me and she went back t the Philippines to start her own business. She told me that she’d rather start a business than go back to teaching. Considering the very minimal salary of teachers in my home country, I agree with her. But when she told me that, I was a bit doubtful because I know for a fact that she does not have any background in running a business at all so when I asked how she’s managing it, she explained the whole thing to me.</p>
<p>She bought a business package. It’s like there’s one company that will set up the business for you and will provide the machines and the supplies you need. They will also set up a website for your business and they will train you in running the business. So it’s like a package—a business for dummies so to speak. You buy it and it will be made ready for you. I think that’s cool.</p>
<p>She told me that her business, which is providing custom billboard prints and  <a href="http://www.vinylbanners.com/">custom vinyl banners</a> is a hit. She said, she’s glad that she decided to do it. When I asked her how much it cost her, she told me that it’s just around a million pesos. The thing that made it expensive is the printing machine but depends on your choice of printer, the business package could also be much cheaper.</p>
<p>Such business is definitely not for me but I think it is perfect for her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypinknotes.com/2011/01/23/a-good-business-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>investing in gold</title>
		<link>http://www.mypinknotes.com/2010/07/24/investing-in-gold/</link>
		<comments>http://www.mypinknotes.com/2010/07/24/investing-in-gold/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:08:00 +0000</pubDate>
		<dc:creator>Vienna</dc:creator>
				<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.mypinknotes.com/?p=1361</guid>
		<description><![CDATA[I don’t know a lot about the stock market and I would not know anything about it if not for my husband who owns some stocks. He was the one who explained to me how the whole thing works. I don’t often check changes in the stock market but I do check the currency conversion [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t know a lot about the stock market and I would not know anything about it if not for my husband who owns some stocks. He was the one who explained to me how the whole thing works. I don’t often check changes in the stock market but I do check the currency conversion almost every day and I am disappointed to say that since a few months, the Euro lost a lot of its value and unfortunately for me, I earn Euros.</p>
<p>They say that the value of gold moves alongside the value of Euro so that means, gold is much cheaper now than before and that further means that now is the best time to buy <a href="http://www.usgoldbureau.com/">buy gold bullion</a> because as soon as the value of Euro picks up, like it seems to be doing recently, the value of gold will also pick up and when that happens, people who bought gold bullion can sell their gold at a higher value.</p>
<p>Investing in silver is also not such a bad idea because like gold, the value of silver is getting higher.  Experts say that it is the best time to invest in silver and, especially, gold right now because the gold bar has a proven ability to diversify investments, protect wealth and preserve one’s purchasing power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypinknotes.com/2010/07/24/investing-in-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>rewarding myself</title>
		<link>http://www.mypinknotes.com/2010/07/21/rewarding-myself/</link>
		<comments>http://www.mypinknotes.com/2010/07/21/rewarding-myself/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:03:11 +0000</pubDate>
		<dc:creator>Vienna</dc:creator>
				<category><![CDATA[Electronics and Software]]></category>
		<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[Work and Business]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mypinknotes.com/?p=1354</guid>
		<description><![CDATA[Finally, I am on summer break. That was a year of hard work and I am glad I got through it. There were times when I thought&#8230; I should just quit and be a bum but every time I get those ideas, I also find the courage to continue. Work life here in Europe is [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, I am on summer break.</p>
<p>That was a year of hard work and I am glad I got through it. There were times when I thought&#8230; I should just quit and be a bum but every time I get those ideas, I also find the courage to continue. Work life here in Europe is stressful. Everybody demands something from you and you just have to fulfill all these demands.</p>
<p>So I am thinking of rewarding myself for a job well done. First, I thought of buying an ipod touch 32G but hubby already has one and I am free to use it anytime I want. We don’t need two <a href="http://www.electricalnerve.co.uk">ipods</a> in this house. And on the other hand, my iphone can do all the things an ipod can do so an ipod is completely unnecessary.</p>
<p>A Macbook Pro would be a really good reward but it is quite expensive too and I am not sure if I really want to spend my hard earned money on such luxury.  My reasonable side is telling me that I don’t have to spend that much on a new computer but my diabolic side is telling me to go on with it since it looks like I will have to go through another year of hard work again.</p>
<p>MacBook Pro or no MacBook Pro, I hope that I still have enough patience to do the same job for at least another year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypinknotes.com/2010/07/21/rewarding-myself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>wiener philharmoniker</title>
		<link>http://www.mypinknotes.com/2010/03/07/wiener-philharmoniker/</link>
		<comments>http://www.mypinknotes.com/2010/03/07/wiener-philharmoniker/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:25:01 +0000</pubDate>
		<dc:creator>Vienna</dc:creator>
				<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.mypinknotes.com/?p=1318</guid>
		<description><![CDATA[The “Wiener Philharmoniker” is a well known Austrian coin. We got one as a gift from my husband’s grand aunt on our wedding day. At first, I thought it was just a commemorative coin but later, I learned that it is also made of 24 karats gold. People buy such coins to invest their money [...]]]></description>
			<content:encoded><![CDATA[<p>The “Wiener Philharmoniker” is a well known Austrian coin. We got one as a gift from my husband’s grand aunt on our wedding day. At first, I thought it was just a commemorative coin but later, I learned that it is also made of 24 karats gold.</p>
<p>People buy such coins to invest their money on gold. Gold prices fluctuate constantly but that’s the good thing about it. When the financial crisis happened last year, the value of gold went down but many says that it was the best time to <a href="http://www.usgoldbureau.com/">buy gold coins</a> because when the economy picks up, the value of gold will also do so.</p>
<p>The value of gold moves alongside the value of Euro. It means that when the Euro is doing well against the US Dollar, which is the case for several weeks now, gold value will definitely climb up.</p>
<p>I wonder what’s the value of our Wiener Philharmoniker now? I don’t like to sell it (ever) but I am curious because if it’s really a very good investment, we might consider buying some of these coins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypinknotes.com/2010/03/07/wiener-philharmoniker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>day job over blogging</title>
		<link>http://www.mypinknotes.com/2009/09/16/day-job-over-blogging/</link>
		<comments>http://www.mypinknotes.com/2009/09/16/day-job-over-blogging/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:17:53 +0000</pubDate>
		<dc:creator>Vienna</dc:creator>
				<category><![CDATA[Internet and Blogging]]></category>
		<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[Work and Business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mypinknotes.com/?p=1219</guid>
		<description><![CDATA[I am really happy to get a teaching job here. When I got the job about a month ago, I immediately started to prepare even if the start of the semester won’t be until the 14th of September (yesterday). Before we came to Austria, I thought that I could do blogging full time. I wasn’t [...]]]></description>
			<content:encoded><![CDATA[<p>I am really happy to get a teaching job here. When I got the job about a month ago, I immediately started to prepare even if the start of the semester won’t be until the 14<sup>th</sup> of September (yesterday).</p>
<p>Before we came to Austria, I thought that I could do blogging full time. I wasn’t earning a lot but 400-700$ each month was enough. I had like three PR4 and four PR3 blogs. I thought if I really sit in front of my computer for at least five hours a day, it is possible to earn at least 20$ each day.</p>
<p>But towards the end of last year, I lost my PRs because of google-slapping and I also neglected my blogs. I needed to attend a German course and there were also other things that made me busy. In short, an income of 400-700$ each month from blogging is no longer feasible.</p>
<p>When we got here in April, I decided to go out and find a day job. There are actually a lot here in Austria if you are not choosy. Jobs as a clerk or a receptionist were among my choices but I said to myself that if I can’t have such jobs, it’s also okay for me to work manually… like&#8230; be a chambermaid, kitchen crew and the likes but my husband disagrees. He wanted me to study and practice my profession later on.</p>
<p>I really don’t like to go back to the university. Maybe someday I’ll do that but right now I don’t have the energy for it. So anyway, I tried to look further. I sent out hundreds of applications and I also got a lot of rejections. It took me three months until I finally found a teaching job in a private learning center.</p>
<p>I honestly wasn’t aiming high. I just wanted a simple job that I can do well and that will give me the feeling that I am able to help my husband with our finances. It took me three long months but the job I got is really more than I asked for so it is definitely worth the search and worth the wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypinknotes.com/2009/09/16/day-job-over-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Driving sucks big time!</title>
		<link>http://www.mypinknotes.com/2009/09/04/driving-sucks-big-time/</link>
		<comments>http://www.mypinknotes.com/2009/09/04/driving-sucks-big-time/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:09:48 +0000</pubDate>
		<dc:creator>Vienna</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[driving lessons]]></category>

		<guid isPermaLink="false">http://www.mypinknotes.com/?p=1185</guid>
		<description><![CDATA[I got my last driving lesson today and my instructor said I will definitely need more. Urg! This is the driving lesson set (6 hours driving) I paid extra right after I failed my first practical exam. I had like 25 hours driving before that… so all in all, I have like 31 hours. To [...]]]></description>
			<content:encoded><![CDATA[<p>I got my last driving lesson today and my instructor said I will definitely need more. Urg!</p>
<p>This is the driving lesson set (6 hours driving) I paid extra right after <a href="http://twitter.com/viennalopez/status/3553894126">I failed my first practical exam</a>. I had like 25 hours driving before that… so all in all, I have like 31 hours. To cheer me up a little bit the instructor told me that not a lot of people make it right after the minimum hours (13 hours). But I did 31 hours already! And how many lessons did I pay extra? 3 sets (18 hours extra) and that cost me 756Euro plus the basic course price 968 (13hours driving lessons + theory lessons + exam fee + entrance fee) and yet another plus 205 for doctor’s fee (eye and general doctor) and the book. And because I failed the first practical exam, I have to pay yet another 139 for it (second exam sometime next week).</p>
<p>If my computation is right, I’ve spent exactly <strong><span style="color: #ff0000;">2,067</span> </strong>Euro for this. Hey, that’s about the price of a secondhand Ford KA already (not my dream car but ok).  I could have my car for that money!</p>
<p>Driving sucks! And it is sucking me off my money!</p>
<p>It doesn’t help that I got 100% in my theory exam. I still don’t get a license!</p>
<p>I can drive. I know I can drive but the city traffic here in Graz is just too complicated for me. There’s just so many one-way-streets, tramways, bicycle lanes, and pedestrian crossings, etc, etc… sigh*</p>
<p>Maybe I should just accept the fact that when it comes to driving… I am a total moron.</p>
<p>It sucks!</p>
<p>And to cheer myself up, I just think about Einstein and how was also NOT able to drive a car PROPERLY even if he was a genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypinknotes.com/2009/09/04/driving-sucks-big-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Income from Blogging for March 2009</title>
		<link>http://www.mypinknotes.com/2009/03/27/income-from-blogging-for-march-2009/</link>
		<comments>http://www.mypinknotes.com/2009/03/27/income-from-blogging-for-march-2009/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 06:16:03 +0000</pubDate>
		<dc:creator>pennywise</dc:creator>
				<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[blogging income]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[earn money from]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[making money online]]></category>
		<category><![CDATA[monthy income]]></category>

		<guid isPermaLink="false">http://pennywise.blogxi.com/?p=35</guid>
		<description><![CDATA[Although my earnings this month didn’t even reach 300$, I would say that it is still a good month considering that I didn’t really do work on my blogs. Most of the money came from direct ads. I have some advertisers who contacted me directly to have a spot on my blogs. They have the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Although my earnings this month didn’t even reach 300$, I would say that it is still a good month considering that I didn’t really do work on my blogs. Most of the money came from direct ads. I have some advertisers who contacted me directly to have a spot on my blogs. They have the options to pay me every three months, every 6 months, or every year. One particular client choose to pay me quarterly so if everything goes right, I expect 210$ every three months in my Paypal account.</p>
<p style="text-align: justify">Another constant source of income comes from <a href="http://www.textlinkads.com">TextLinkAds</a> and <a href="http://www.backlinks.com/aff/19838.">BackLinks</a>. I don’t earn a lot from them considering that the PRs of my blogs are low but the total monthly amount from these two Google-hated sites is good enough to keep me using their services.</p>
<p>So here’s my early report for this month’s blogging income:</p>
<p><strong>March 2009</strong><br />
Sponsored Articles: 5.00$<br />
Links: 65.98$<br />
Direct Ads : 210.00$<br />
<span style="color: #ff0000"><strong>Total: 280.98$ </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypinknotes.com/2009/03/27/income-from-blogging-for-march-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Income from Blogging for February 2009</title>
		<link>http://www.mypinknotes.com/2009/03/02/income-from-blogging-for-february-2009/</link>
		<comments>http://www.mypinknotes.com/2009/03/02/income-from-blogging-for-february-2009/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:08:05 +0000</pubDate>
		<dc:creator>pennywise</dc:creator>
				<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[earn money from your blog]]></category>
		<category><![CDATA[earn money online]]></category>
		<category><![CDATA[Income Report]]></category>

		<guid isPermaLink="false">http://pennywise.blogxi.com/?p=29</guid>
		<description><![CDATA[A year ago I was earning more than 500$ each month and a good month means earning more than a 1000$. Now earning at least 200$ is already difficult mainly because there are lesser opps to write about and the ones that are available are too cheap. The cheapest opp before was 5$, now you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">A year ago I was earning more than 500$ each month and a good month means earning more than a 1000$. Now earning at least 200$ is already difficult mainly because there are lesser opps to write about and the ones that are available are too cheap. The cheapest opp before was 5$, now you can see opps cheaper than a dollar.</p>
<p style="text-align: justify">I think this can be explained by the current financial crisis. Fewer business owners are willing to spend money on internet advertising so blog networks lower their prices to accommodate those advertisers who are not sure whether it is a good idea to spend so much $$$ on internet advertising during these times.</p>
<p style="text-align: justify">So like expected, bloggers who do sponsored posts are the ones who suffer the most. Imagine working thrice as hard to earn half of what was being earned before.</p>
<p><strong>February 2009</strong><br />
Sponsored Articles: 74.23$<br />
Links: 78.80$<br />
Direct Ads : 50.00$<br />
<span style="color: #ff0000"><strong>Total: 203.03$ </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypinknotes.com/2009/03/02/income-from-blogging-for-february-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Income Report for November, December, and January</title>
		<link>http://www.mypinknotes.com/2009/02/13/income-report-for-november-december-and-january/</link>
		<comments>http://www.mypinknotes.com/2009/02/13/income-report-for-november-december-and-january/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:37:12 +0000</pubDate>
		<dc:creator>pennywise</dc:creator>
				<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[blog income]]></category>
		<category><![CDATA[Income Report]]></category>
		<category><![CDATA[Internet and Blogging]]></category>
		<category><![CDATA[paid blogging]]></category>

		<guid isPermaLink="false">http://pennywise.blogxi.com/?p=27</guid>
		<description><![CDATA[Sorry for not being able to update this blog for a long time. I&#8217;ve been busy and I am still busy so please excuse this really short entry. I just wanted to give you a short update about what&#8217;s up with my blogging and so here it is. During the first two weeks of November, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Sorry for not being able to update this blog for a long time. I&#8217;ve been busy and I am still busy so please excuse this really short entry. I just wanted to give you a short update about what&#8217;s up with my blogging and so here it is.</p>
<p style="text-align: justify">During the first two weeks of November, I tried hard to get as much opps as I can to maximize my earnings but due to poor paying opps and well, no opps at all, I didn’t reach my target. The PR decline of my blogs affected my earnings so much but somehow, I did better in November than in October.</p>
<p><strong>November 2008</strong><br />
Sponsored Articles: 138.42$<br />
Links: 115.94$<br />
Direct Ads : 45.00$<br />
<strong>Total: <span style="color: #ff0000">299.36$ </span></strong></p>
<p style="text-align: justify">For December, I was honestly expecting to get around 100$ only. The reason to this is because I decided not to write opps so my blogs’ income will only come from link ads. I was busy preparing for <a href="http://twitter.com/viennalopez/status/1046294488">my German exam</a> and our holiday to Austria so I didn&#8217;t have a lot of time. I didn&#8217;t expect much but on the third week, I was able to sell some private ads and that became the main source of my income for the month of December.</p>
<p><strong>December 2008</strong><br />
Sponsored Articles: 0.00$<br />
Links: 94.04$<br />
Direct Ads : 210.00$<br />
<strong>Total: <span style="color: #ff0000">304.04$ </span></strong></p>
<p style="text-align: justify">I didn&#8217;t do any paid blogging for the whole month of January and I also was not able to sell private ads. This is by far my lowest income in my history of blogging. (Not a good start for a new year.)</p>
<p><strong>January 2009</strong><br />
Sponsored Articles: 0.00$<br />
Links: 91.75$<br />
Direct Ads : 0.00$<br />
<strong>Total: <span style="color: #ff0000">91.75$ </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypinknotes.com/2009/02/13/income-report-for-november-december-and-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enduring the Financial Crisis</title>
		<link>http://www.mypinknotes.com/2009/01/29/enduring-the-financial-crisis/</link>
		<comments>http://www.mypinknotes.com/2009/01/29/enduring-the-financial-crisis/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:34:37 +0000</pubDate>
		<dc:creator>Vienna</dc:creator>
				<category><![CDATA[Money and Finances]]></category>
		<category><![CDATA[Work and Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.mypinknotes.com/index.php/2009/01/29/enduring-the-financial-crisis/</guid>
		<description><![CDATA[If you haven’t felt the effect of the financial crisis, you are quite lucky because I don’t know anyone who isn’t affected by it. My mom who runs a small shop that subcontracts jobs from big garment manufacturing companies noticed that job orders don’t come as often as they used to and her contractors are [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">If you haven’t felt the effect of the financial crisis, you are quite lucky because I don’t know anyone who isn’t affected by it. My mom who runs a small shop that subcontracts jobs from big garment manufacturing companies noticed that job orders don’t come as often as they used to and her contractors are boldly begging for her to lower her quotations to the limits. In her despair to get some job contracts, she gives in to the demands of her contractors barely leaving her with profits. My mom’s business is too small compared to the company where my husband works but both felt the collapse of the economy.</p>
<p align="justify">My husband is in automotive industry so they are among the top businesses that are badly hit by the recession. He, as an employee, felt it too specially in the last two months. A designing project which normally needs 10 engineers to work on it is now forced on lesser number of engineers so that means my husbands and his colleagues will have to work more because their company cannot afford to hire additional staff.</p>
<p align="justify">Business owners this time are paddling so hard to fight the currents but what would work if your business is already way down the bend? Would a <a href="http://www.onlinecheck.com/business_funding/business_loans.html">business loan</a> help it cope with the slump? Maybe. But before you even consider getting a business loan, it is better to consider another source of funding and that is personal savings. If you have faith that your business can get back on track, why not use your own money. In this manner you won’t be worrying about interests and monthly payments. But if personal savings is not an option then get a loan but just be careful to choose the one that is for your business’ interests. Go for loans with lower interest rates and no closing cost or fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypinknotes.com/2009/01/29/enduring-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

